Registrem cada predicció abans del partit — incloses les quotes — i no la toquem mai més. Guanys i pèrdues, a la vista de tothom. Mesurat pel closing line value — un dels indicadors previs més forts i mesurables públicament d’un avantatge a llarg termini.
18 prediccions anul·lades (partit ajornat, cancel·lat o no disputat) — excloses de totes les xifres d’aquesta pàgina, mai esborrades del registre.
Vista filtrada — 1941 prediccions coincideixen.
quotes que vam prendre vs la línia de tancament — la referència sharp
El registre complet es publica diàriament en un log públic extern i només d'addició (historial Git + OpenTimestamps), de manera que és verificable de forma independent — ni tan sols nosaltres podem reescriure un registre passat sense que es detecti. Verifica al log públic →
La verificació externa independent està activa des del 20 June 2026. Els registres anteriors es conserven al nostre registre intern, però no van ser segellats externament abans de l’inici del partit.
✈ Segueix l'auditoria en directe a Telegram| Data | Partit | Value bet | Quotes toves | Just | Tancament | CLV | Resultat | Benefici |
|---|---|---|---|---|---|---|---|---|
| Fluminense — Palmeiras · Brazil Serie A | 1 · Fluminense | 2.98 | 2.83 | 2.79 | +6.8% | Guanyat | +1.98 | |
| NK Osijek — NK Lokomotiva Zagreb · Croatia HNL | X · Empat | 3.40 | 3.20 | 3.00 | +13.3% | Perdut | -1.00 | |
| Manta FC — Leones del Norte · Ecuador LigaPro | 2 · Leones del Norte | 2.72 | 2.61 | 2.64 | +3.0% | Guanyat | +1.72 | |
| Fortuna Sittard — Cambuur · Eredivisie | 1 · Fortuna Sittard | 1.93 | 1.81 | 1.69 | +14.2% | Guanyat | +0.93 | |
| OH Leuven — Club Brugge KV · Jupiler Pro League | 2 · Club Brugge KV | 1.52 | 1.45 | 1.40 | +8.6% | Guanyat | +0.52 | |
| Gaziantep FK — Alanyaspor · Süper Lig | 2 · Alanyaspor | 3.02 | 2.92 | 2.79 | +8.2% | Perdut | -1.00 | |
| Gençlerbirliği S.K. — Fenerbahçe · Süper Lig | 2 · Fenerbahçe | 1.52 | 1.50 | 1.41 | +7.8% | Perdut | -1.00 | |
| Olimpija Ljubljana — Maribor · Slovenia PrvaLiga | 2 · Maribor | 2.18 | 2.12 | 2.06 | +5.8% | Perdut | -1.00 | |
| Widzew Łódź — Korona Kielce · Ekstraklasa | 1 · Widzew Łódź | 1.95 | 1.93 | 1.99 | -2.0% | Perdut | -1.00 | |
| Plzen — Zlin · Czech Liga | 1 · Plzen | 1.27 | 1.26 | 1.22 | +4.1% | Guanyat | +0.27 | |
| ADT — Alianza Atletico · Peru Liga 1 | 1 · ADT | 2.23 | 2.11 | 2.01 | +10.9% | Perdut | -1.00 | |
| Alaves — Getafe · La Liga | X · Empat | 3.11 | 2.90 | 2.80 | +11.1% | Perdut | -1.00 | |
| San Lorenzo — Union Santa Fe · Argentina Liga Profesional | 1 · San Lorenzo | 2.85 | 2.61 | 2.56 | +11.3% | Guanyat | +1.85 | |
| Aldosivi — Tigre · Argentina Liga Profesional | 2 · Tigre | 2.92 | 2.67 | 2.63 | +11.0% | Perdut | -1.00 | |
| Radnik Surdulica — Macva · Serbia Super Liga | 1 · Radnik Surdulica | 1.75 | 1.69 | 1.61 | +8.7% | Guanyat | +0.75 | |
| Kooteepee — KäPa · Ykkösliiga | 1 · Kooteepee | 1.38 | 1.29 | 1.23 | +12.2% | Guanyat | +0.38 | |
| Kortrijk — Antwerp · Jupiler Pro League | 1 · Kortrijk | 2.85 | 2.76 | 2.65 | +7.5% | Perdut | -1.00 | |
| Hanácká — Vysočina Jihlava · Czech FNL | 2 · Vysočina Jihlava | 3.15 | 2.99 | 2.73 | +15.4% | Guanyat | +2.15 | |
| Slavia Sofia — Levski Sofia · Bulgaria First League | 2 · Levski Sofia | 1.48 | 1.39 | 1.41 | +5.0% | Guanyat | +0.48 | |
| Skalica — FK Košice · Slovak Super Liga | 2 · FK Košice | 2.10 | 2.05 | 2.07 | +1.4% | Guanyat | +1.10 | |
| Mariehamn — SJK · Veikkausliiga | 2 · SJK | 1.67 | 1.54 | 1.46 | +14.4% | Perdut | -1.00 | |
| Csikszereda — Sepsi OSK Sfantu Gheorghe · Romania Liga I | 2 · Sepsi OSK Sfantu Gheorghe | 2.65 | 2.49 | 2.37 | +11.8% | Perdut | -1.00 | |
| Inter Bratislava — Galanta · Slovakia 2. Liga | 1 · Inter Bratislava | 1.47 | 1.39 | 1.34 | +9.7% | Guanyat | +0.47 | |
| Sparta Praha — Teplice · Czech Liga | 1 · Sparta Praha | 1.40 | 1.39 | 1.33 | +5.3% | Guanyat | +0.40 | |
| Verl — MSV Duisburg · 3. Liga | 1 · Verl | 2.45 | 2.20 | 2.35 | +4.3% | Perdut | -1.00 | |
| Willem II — NEC Nijmegen · Eredivisie | 2 · NEC Nijmegen | 1.63 | 1.54 | 1.52 | +7.2% | Guanyat | +0.63 | |
| Juventud — Atletico Torque · Uruguay Primera Division | 2 · Atletico Torque | 3.00 | 2.89 | 3.00 | +0.0% | Guanyat | +2.00 | |
| OLS — Rops · Ykkonen | 1 · OLS | 2.35 | 2.29 | 2.16 | +8.8% | Perdut | -1.00 | |
| Cheltenham — Rotherham · League Two | 1 · Cheltenham | 3.00 | 2.83 | 2.75 | +9.1% | Guanyat | +2.00 | |
| Barnet — Salford City · League Two | 2 · Salford City | 3.50 | 3.27 | 2.99 | +17.1% | Perdut | -1.00 | |
| Grimsby — Exeter City · League Two | 1 · Grimsby | 1.85 | 1.83 | 1.74 | +6.3% | Guanyat | +0.85 | |
| Crawley Town — Crewe · League Two | 2 · Crewe | 3.08 | 2.91 | 2.75 | +12.0% | Guanyat | +2.08 | |
| Accrington ST — Colchester · League Two | 2 · Colchester | 3.05 | 2.98 | 2.81 | +8.5% | Perdut | -1.00 | |
| Northampton — Swindon Town · League Two | 1 · Northampton | 2.22 | 2.13 | 2.04 | +8.8% | Perdut | -1.00 | |
| Mansfield Town — Doncaster · League One | 1 · Mansfield Town | 2.28 | 2.13 | 2.12 | +7.5% | Guanyat | +1.28 | |
| Leyton Orient — Sheffield Wednesday · League One | 2 · Sheffield Wednesday | 2.70 | 2.50 | 2.35 | +14.9% | Guanyat | +1.70 | |
| Cambridge United — Wigan · League One | 1 · Cambridge United | 2.68 | 2.45 | 2.34 | +14.5% | Guanyat | +1.68 | |
| Plymouth — Stockport County · League One | 1 · Plymouth | 2.42 | 2.37 | 2.30 | +5.2% | Perdut | -1.00 | |
| Blackpool — Wycombe · League One | 2 · Wycombe | 3.10 | 2.89 | 2.76 | +12.3% | Perdut | -1.00 | |
| Huddersfield — AFC Wimbledon · League One | 1 · Huddersfield | 1.68 | 1.66 | 1.65 | +1.8% | Guanyat | +0.68 | |
| Portsmouth — QPR · Championship | 2 · QPR | 3.40 | 3.24 | 3.09 | +10.0% | Guanyat | +2.40 | |
| Charlton — Derby · Championship | 2 · Derby | 2.88 | 2.83 | 2.72 | +5.9% | Perdut | -1.00 | |
| Middlesbrough — Lincoln · Championship | 1 · Middlesbrough | 1.37 | 1.36 | 1.34 | +2.2% | Guanyat | +0.37 | |
| Bristol City — Millwall · Championship | 2 · Millwall | 3.00 | 2.85 | 2.72 | +10.3% | Guanyat | +2.00 | |
| Lyn — ODD Ballklubb · Norway 1. Division | 1 · Lyn | 3.25 | 3.06 | 2.84 | +14.4% | Guanyat | +2.25 | |
| Pogoń Siedlce — Polonia Warszawa · Poland I Liga | 2 · Polonia Warszawa | 1.73 | 1.72 | 1.72 | +0.6% | Perdut | -1.00 | |
| Chrobry Głogów — Podbeskidzie · Poland I Liga | 2 · Podbeskidzie | 2.70 | 2.68 | 2.56 | +5.5% | Perdut | -1.00 | |
| JIPPO — SJK Akatemia · Ykkösliiga | 1 · JIPPO | 1.46 | 1.43 | 1.41 | +3.5% | Perdut | -1.00 | |
| Mjallby AIF — Sirius · Allsvenskan | 2 · Sirius | 2.28 | 2.15 | 2.10 | +8.6% | Perdut | -1.00 | |
| Yunnan Yukun — Dalian Zhixing · China Super League | 2 · Dalian Zhixing | 3.17 | 2.97 | 3.16 | +0.3% | Perdut | -1.00 |
Aquí no hi ha res seleccionat a dit. Cada fila es va escriure a la nostra base de dades abans que comencés el partit i és immutable. CLV — superar la quota de tancament d’una bookmaker sharp — és la mètrica que més clarament correlaciona amb un edge real a llarg termini; el percentatge d’encert i el benefici a curt termini són sobretot soroll fins que la mostra és gran.