Registramos cada previsão antes do início — odds e tudo — e nunca alteramos depois. Vitórias e derrotas, à vista de todos. Medido por closing line value — um dos indicadores antecedentes publicamente mensuráveis mais fortes de uma vantagem de longo prazo.
18 previsões anuladas (partida adiada, cancelada ou nunca disputada) — excluídas de todos os números nesta página, nunca apagadas do livro-razão.
odds que pegamos vs. a linha de fechamento — a referência sharp
O registro completo é publicado diariamente em um log público externo, apenas de acréscimo (histórico Git + OpenTimestamps), então pode ser verificado de forma independente — nem nós mesmos podemos reescrever um registro passado sem detecção. Verificar no log público →
A verificação independente externa está ativa desde 20 de junho de 2026. Registros anteriores foram preservados no nosso livro interno, mas não receberam carimbo externo de horário antes do início.
✈ Siga a auditoria ao vivo no Telegram| Data | Jogo | Pick | Odds | Fechamento | CLV | Resultado |
|---|---|---|---|---|---|---|
| 1. FC Magdeburg — 1. FC Kaiserslautern · 2. Bundesliga | 1/2 | 1.29 | 1.30 | -0.8% | Venceu | |
| VfL Bochum — SpVgg Greuther Fürth · 2. Bundesliga VALUE → | 1/X | 1.26 | 1.25 | +1.3% | Venceu | |
| BIT — Shangyu Pterosaur · China League Two | 1/X | 1.25 | 1.24 | +0.5% | Venceu | |
| Ansan Greeners — Hwaseong · K League 2 VALUE → | 2 | 1.58 | 1.60 | -1.2% | Venceu | |
| Asan Mugunghwa — Cheongju · K League 2 | 1/2 | 1.29 | 1.31 | -1.7% | Venceu | |
| Daejeon Citizen — Pohang Steelers · K League 1 | 1/X | 1.24 | 1.25 | -1.4% | Venceu | |
| Garliava — BFA · Lithuania 1 Lyga | 1/2 | 1.21 | 1.22 | -0.7% | Venceu | |
| LNZ Cherkasy — Obolon'-Brovar · Ukraine Premier League VALUE → | 1 | 1.32 | 1.35 | -2.2% | Venceu | |
| Hubei Chufeng Heli — Changchun Xidu · China League Two VALUE → | 1/2 | 1.29 | 1.29 | +0.0% | Venceu | |
| Tai'an Tiankuang — Wuhan Three Towns II · China League Two VALUE → | 1/X | 1.21 | 1.17 | +3.1% | Venceu | |
| Shanghai Port II — Jiangxi Liansheng · China League Two | 1/X | 1.26 | 1.25 | +1.2% | Venceu | |
| Seoul E-Land FC — Suwon Bluewings · K League 2 | 1/2 | 1.30 | 1.31 | -1.2% | Venceu | |
| Daegu FC — Yongin City · K League 2 | 1 | 1.58 | 1.53 | +3.3% | Venceu | |
| Ulsan Hyundai FC — Incheon United · K League 1 | 1/2 | 1.33 | 1.32 | +0.8% | Venceu | |
| Jeonbuk Motors — FC Seoul · K League 1 VALUE → | 1/2 | 1.40 | 1.37 | +2.1% | Venceu | |
| Bucheon FC 1995 — Jeju United FC · K League 1 VALUE → | 1/2 | 1.34 | 1.38 | -2.7% | Perdeu | |
| Atlante FC — CF Pachuca · Liga MX | X/2 | 1.29 | 1.42 | -9.4% | Venceu | |
| Club Tijuana — Club Queretaro · Liga MX | 1/X | 1.27 | 1.29 | -2.2% | Perdeu | |
| Colorado Springs — San Antonio · USL Championship | 1/X | 1.21 | 1.22 | -0.9% | Venceu | |
| New Mexico United — Indy Eleven · USL Championship | 1/2 | 1.25 | 1.25 | +0.2% | Perdeu | |
| Alianza Valledupar — Junior · Primera A VALUE → | 1/2 | 1.31 | 1.29 | +1.5% | Venceu | |
| Necaxa — Puebla · Liga MX | 1/2 | 1.28 | 1.31 | -2.6% | Venceu | |
| Boca Juniors — Central Cordoba de Santiago · Argentina Liga Profesional | 1 | 1.35 | 1.59 | -15.1% | Venceu | |
| Cusco — FBC Melgar · Peru Liga 1 | 1/2 | 1.28 | 1.26 | +1.8% | Venceu | |
| Coritiba — Atletico Paranaense · Brazil Serie A | X/2 | 1.35 | 1.39 | -3.1% | Venceu | |
| Jaguares — Fortaleza FC · Primera A | 1/X | 1.35 | 1.36 | -1.0% | Venceu | |
| Defensa Y Justicia — Gimnasia M. · Argentina Liga Profesional VALUE → | 1/X | 1.26 | 1.28 | -2.2% | Venceu | |
| UTC Cajamarca — Juan Pablo II College · Peru Liga 1 | 1/X | 1.25 | 1.18 | +5.6% | Perdeu | |
| Newells Old Boys — Velez Sarsfield · Argentina Liga Profesional VALUE → | X/2 | 1.37 | 1.48 | -7.3% | Venceu | |
| Sevilla — Valencia · La Liga | 1/X | 1.33 | 1.20 | +11.1% | Venceu | |
| Benevento — Hellas Verona · Serie B VALUE → | X/2 | 1.38 | 1.44 | -3.8% | Perdeu | |
| Pisa — Virtus Entella · Serie B VALUE → | 1/X | 1.18 | 1.20 | -0.9% | Perdeu | |
| West Ham — Wrexham · Championship | 1 | 1.64 | 1.53 | +7.2% | Venceu | |
| St Patrick's Athl. — Shamrock Rovers · Premier Division VALUE → | 1/X | 1.26 | 1.39 | -9.4% | Venceu | |
| Rennes — Marseille · Ligue 1 VALUE → | 1/2 | 1.25 | 1.30 | -3.7% | Venceu | |
| Puszcza Niepołomice — ŁKS Łódź · Poland I Liga | 1/2 | 1.31 | 1.32 | -0.7% | Venceu | |
| KV Mechelen — Anderlecht · Jupiler Pro League VALUE → | X/2 | 1.22 | 1.23 | -1.1% | Venceu | |
| Kerry — Bray Wanderers · First Division Ireland | 1/2 | 1.24 | 1.26 | -1.5% | Venceu | |
| Wexford — Finn Harps · First Division Ireland | 1 | 1.41 | 1.41 | +0.0% | Perdeu | |
| UCD — Athlone Town · First Division Ireland | 1/X | 1.26 | 1.27 | -0.5% | Venceu | |
| Cork City — Cobh Ramblers · First Division Ireland | 1 | 1.35 | 1.45 | -6.9% | Perdeu | |
| Shelbourne — Derry City · Premier Division | 1/2 | 1.30 | 1.32 | -1.7% | Venceu | |
| Galway United — Bohemians · Premier Division VALUE → | 1/2 | 1.27 | 1.25 | +1.3% | Venceu | |
| Drogheda United — Sligo Rovers · Premier Division | 1/X | 1.23 | 1.24 | -0.6% | Venceu | |
| Waterford — Dundalk · Premier Division VALUE → | 1/2 | 1.27 | 1.28 | -1.2% | Perdeu | |
| Venezia — Fiorentina · Serie A VALUE → | 1/2 | 1.33 | 1.35 | -1.9% | Venceu | |
| Burgos — AD Ceuta FC · Segunda Division VALUE → | 1 | 1.65 | 1.60 | +3.1% | Venceu | |
| Union Berlin — FC Schalke 04 · Bundesliga VALUE → | 1/2 | 1.27 | 1.36 | -6.6% | Venceu | |
| Wisla Krakow — Jagiellonia · Ekstraklasa VALUE → | 1/2 | 1.27 | 1.28 | -0.7% | Venceu | |
| Brinje-Grosuplje — Nafta · Slovenia PrvaLiga VALUE → | 1/2 | 1.27 | 1.29 | -1.5% | Venceu |
Nada aqui é cherry-picked. Cada linha foi gravada no nosso banco de dados antes do início do jogo e é imutável. CLV — superar o preço de fechamento de uma casa sharp — é a métrica com a correlação mais forte com uma vantagem real de longo prazo; taxa de acerto e lucro no curto prazo são, em grande parte, ruído até que a amostra seja grande.