Registramos cada previsão antes do início — odds e tudo — e nunca alteramos depois. Vitórias e derrotas, à vista de todos. Medido por closing line value — um dos indicadores antecedentes publicamente mensuráveis mais fortes de uma vantagem de longo prazo.
18 previsões anuladas (partida adiada, cancelada ou nunca disputada) — excluídas de todos os números nesta página, nunca apagadas do livro-razão.
Visão filtrada — 1833 previsões correspondem.
odds que pegamos vs. a linha de fechamento — a referência sharp
O registro completo é publicado diariamente em um log público externo, apenas de acréscimo (histórico Git + OpenTimestamps), então pode ser verificado de forma independente — nem nós mesmos podemos reescrever um registro passado sem detecção. Verificar no log público →
A verificação independente externa está ativa desde 20 de junho de 2026. Registros anteriores foram preservados no nosso livro interno, mas não receberam carimbo externo de horário antes do início.
✈ Siga a auditoria ao vivo no Telegram| Data | Jogo | Value bet | Odds soft | Justo | Fechamento | CLV | Resultado | Lucro |
|---|---|---|---|---|---|---|---|---|
| York — Swindon Town · League Two | 1 · York | 1.75 | 1.66 | 1.61 | +8.7% | Venceu | +0.75 | |
| Barnet — Accrington ST · League Two | 1 · Barnet | 1.58 | 1.53 | 1.54 | +2.6% | Venceu | +0.58 | |
| Newport County — Fleetwood Town · League Two | 2 · Fleetwood Town | 2.30 | 2.22 | 2.25 | +2.2% | Perdeu | -1.00 | |
| Colchester — Crewe · League Two | 1 · Colchester | 2.35 | 2.16 | 2.19 | +7.3% | Perdeu | -1.00 | |
| Walsall — Rochdale · League Two | 1 · Walsall | 2.10 | 2.03 | 1.81 | +16.0% | Perdeu | -1.00 | |
| Rotherham — Salford City · League Two | 1 · Rotherham | 3.45 | 3.28 | 3.17 | +8.8% | Perdeu | -1.00 | |
| Mansfield Town — Huddersfield · League One | 2 · Huddersfield | 2.12 | 2.11 | 2.13 | -0.5% | Perdeu | -1.00 | |
| Milton Keynes Dons — Peterborough · League One | 1 · Milton Keynes Dons | 2.06 | 1.95 | 2.01 | +2.5% | Perdeu | -1.00 | |
| AFC Wimbledon — Doncaster · League One | 2 · Doncaster | 2.88 | 2.65 | 2.16 | +33.3% | Perdeu | -1.00 | |
| Sheffield Wednesday — Wigan · League One | 1 · Sheffield Wednesday | 2.10 | 1.89 | 1.75 | +20.0% | Perdeu | -1.00 | |
| Charlton — Portsmouth · Championship | 2 · Portsmouth | 3.00 | 2.74 | 2.84 | +5.6% | Perdeu | -1.00 | |
| Blackburn — Millwall · Championship | 1 · Blackburn | 3.10 | 3.04 | 2.57 | +20.6% | Venceu | +2.10 | |
| Preston — Lincoln · Championship | 2 · Lincoln | 3.30 | 3.02 | 2.87 | +15.0% | Venceu | +2.30 | |
| Watford — Stoke City · Championship | 1 · Watford | 2.55 | 2.49 | 2.31 | +10.4% | Perdeu | -1.00 | |
| FSV Mainz 05 — Eintracht Frankfurt · Bundesliga | 1 · FSV Mainz 05 | 2.32 | 2.14 | 1.79 | +29.6% | Perdeu | -1.00 | |
| FC Augsburg — Bayer Leverkusen · Bundesliga | 2 · Bayer Leverkusen | 1.83 | 1.79 | 1.92 | -4.7% | Perdeu | -1.00 | |
| SC Freiburg — Borussia Mönchengladbach · Bundesliga | 1 · SC Freiburg | 1.98 | 1.87 | 1.74 | +13.8% | Venceu | +0.98 | |
| 1899 Hoffenheim — VfB Stuttgart · Bundesliga | 2 · VfB Stuttgart | 2.95 | 2.83 | 3.04 | -3.0% | Perdeu | -1.00 | |
| Warta Poznań — Arka Gdynia · Poland I Liga | 1 · Warta Poznań | 2.75 | 2.71 | 2.60 | +5.8% | Venceu | +1.75 | |
| Borussia Dortmund — SC Paderborn 07 · Bundesliga | 1 · Borussia Dortmund | 1.29 | 1.27 | 1.28 | +0.8% | Venceu | +0.29 | |
| JDFS Alberts — Valmiera / BSS · Latvia 1. Liga | 1 · JDFS Alberts | 3.40 | 3.07 | 2.76 | +23.2% | Perdeu | -1.00 | |
| Yelimay Semey — Zhetysu · Kazakhstan Premier League | 1 · Yelimay Semey | 1.61 | 1.51 | 1.45 | +11.0% | Venceu | +0.61 | |
| Slovan Liberec — Mlada Boleslav · Czech Liga | 1 · Slovan Liberec | 1.70 | 1.65 | 1.59 | +6.9% | Venceu | +0.70 | |
| JIPPO — Klubi-04 · Ykkösliiga | 1 · JIPPO | 1.64 | 1.56 | 1.78 | -7.9% | Venceu | +0.64 | |
| AIK Stockholm — Vasteras SK FK · Allsvenskan | 1 · AIK Stockholm | 2.10 | 2.06 | 1.76 | +19.3% | Perdeu | -1.00 | |
| Padova — Ascoli · Serie B | 2 · Ascoli | 3.40 | 3.32 | 3.61 | -5.8% | Perdeu | -1.00 | |
| Vicenza Virtus — Juve Stabia · Serie B | X · Empate | 3.40 | 3.30 | 3.47 | -2.0% | Venceu | +2.40 | |
| Racing Santander — Alaves · La Liga | 1 · Racing Santander | 2.61 | 2.50 | 2.73 | -4.4% | Venceu | +1.61 | |
| FC Andorra — Real Sociedad II · Segunda Division | 1 · FC Andorra | 1.64 | 1.56 | 1.75 | -6.3% | Perdeu | -1.00 | |
| Kauno Žalgiris II — Ekranas · Lithuania 1 Lyga | 1 · Kauno Žalgiris II | 2.21 | 2.04 | 1.98 | +11.6% | Venceu | +1.21 | |
| Dainava — Minija · Lithuania 1 Lyga | 2 · Minija | 1.87 | 1.71 | 1.55 | +20.6% | Venceu | +0.87 | |
| Fortuna Düsseldorf — MSV Duisburg · 3. Liga | 2 · MSV Duisburg | 2.80 | 2.59 | 2.63 | +6.5% | Perdeu | -1.00 | |
| Notts County — Bradford · League One | 1 · Notts County | 3.15 | 2.89 | 3.07 | +2.6% | Perdeu | -1.00 | |
| Derby — Birmingham · Championship | 2 · Birmingham | 2.43 | 2.21 | 2.29 | +6.1% | Venceu | +1.43 | |
| Guangdong Mingtu — Shanghai Second · China League Two | X · Empate | 3.25 | 3.13 | 2.85 | +14.0% | Perdeu | -1.00 | |
| Smiltene — Riga Mariners · Latvia 1. Liga | 2 · Riga Mariners | 1.23 | 1.18 | 1.13 | +8.8% | Perdeu | -1.00 | |
| Grobiņa — FS Jelgava · Latvia Virsliga | 1 · Grobiņa | 2.70 | 2.53 | 2.38 | +13.4% | Perdeu | -1.00 | |
| Eintracht Braunschweig — Dynamo Dresden · 2. Bundesliga | 1 · Eintracht Braunschweig | 2.90 | 2.88 | 2.71 | +7.0% | Perdeu | -1.00 | |
| VfL Bochum — SpVgg Greuther Fürth · 2. Bundesliga | 1 · VfL Bochum | 2.06 | 1.93 | 1.79 | +15.1% | Perdeu | -1.00 | |
| Ansan Greeners — Hwaseong · K League 2 | 2 · Hwaseong | 1.67 | 1.63 | 1.60 | +4.4% | Venceu | +0.67 | |
| LNZ Cherkasy — Obolon'-Brovar · Ukraine Premier League | 1 · LNZ Cherkasy | 1.37 | 1.36 | 1.35 | +1.5% | Venceu | +0.37 | |
| Hubei Chufeng Heli — Changchun Xidu · China League Two | 2 · Changchun Xidu | 3.42 | 3.30 | 2.96 | +15.5% | Venceu | +2.42 | |
| Tai'an Tiankuang — Wuhan Three Towns II · China League Two | X · Empate | 3.40 | 3.22 | 2.99 | +13.7% | Venceu | +2.40 | |
| Jeonbuk Motors — FC Seoul · K League 1 | X · Empate | 3.50 | 3.16 | 3.31 | +5.7% | Perdeu | -1.00 | |
| Bucheon FC 1995 — Jeju United FC · K League 1 | 1 · Bucheon FC 1995 | 2.95 | 2.92 | 2.88 | +2.4% | Perdeu | -1.00 | |
| Alianza Valledupar — Junior · Primera A | 2 · Junior | 2.70 | 2.43 | 2.25 | +20.0% | Perdeu | -1.00 | |
| Defensa Y Justicia — Gimnasia M. · Argentina Liga Profesional | 1 · Defensa Y Justicia | 2.31 | 2.20 | 2.04 | +13.2% | Venceu | +1.31 | |
| Newells Old Boys — Velez Sarsfield · Argentina Liga Profesional | X · Empate | 3.10 | 3.05 | 2.91 | +6.5% | Venceu | +2.10 | |
| Benevento — Hellas Verona · Serie B | X · Empate | 3.30 | 3.19 | 3.12 | +5.8% | Perdeu | -1.00 | |
| Pisa — Virtus Entella · Serie B | 1 · Pisa | 1.91 | 1.90 | 1.88 | +1.6% | Perdeu | -1.00 |
Nada aqui é cherry-picked. Cada linha foi gravada no nosso banco de dados antes do início do jogo e é imutável. CLV — superar o preço de fechamento de uma casa sharp — é a métrica com a correlação mais forte com uma vantagem real de longo prazo; taxa de acerto e lucro no curto prazo são, em grande parte, ruído até que a amostra seja grande.