Nous enregistrons chaque prédiction avant le coup d’envoi — cotes comprises — et n’y revenons jamais. Victoires et défaites, en toute transparence. Mesuré par la closing line value — l’un des indicateurs avancés publics les plus solides d’un edge à long terme.
18 prédictions annulées (match reporté, annulé ou jamais joué) — exclues de tous les chiffres de cette page, jamais supprimées du registre.
cotes prises vs la closing line — la référence sharp
L’enregistrement complet est publié chaque jour dans un journal public externe en ajout seule (historique Git + OpenTimestamps), afin d’être vérifiable de manière indépendante — pas même nous ne pouvons réécrire un enregistrement passé sans détection. Vérifier dans le journal public →
La vérification indépendante externe est active depuis le 20 juin 2026. Les enregistrements antérieurs sont conservés dans notre registre interne, mais n’avaient pas été horodatés par un tiers avant le coup d’envoi.
✈ Suivez l’audit en direct sur Telegram| Date | Match | Choix | Cote | Close | CLV | Résultat |
|---|---|---|---|---|---|---|
| Exeter City — Walsall · League Two | 1/2 | 1.30 | 1.33 | -1.6% | Perdu | |
| Accrington ST — Crawley Town · League Two VALUE → | 1/X | 1.28 | 1.33 | -3.8% | Gagné | |
| Swindon Town — Colchester · League Two | 1/2 | 1.31 | 1.29 | +1.5% | Gagné | |
| Chesterfield — Barnet · League Two VALUE → | 1/2 | 1.26 | 1.29 | -2.7% | Perdu | |
| Northampton — Newport County · League Two | 1/X | 1.18 | 1.19 | -0.2% | Gagné | |
| Fleetwood Town — Shrewsbury · League Two | 1/X | 1.23 | — | — | Gagné | |
| Bristol Rovers — Rotherham · League Two | 1 | 1.75 | 1.62 | +8.0% | Gagné | |
| Luton — Leyton Orient · League One VALUE → | 1 | 1.68 | 1.63 | +3.1% | Perdu | |
| Wycombe — Milton Keynes Dons · League One VALUE → | 1/2 | 1.28 | 1.28 | -0.3% | Perdu | |
| Doncaster — Plymouth · League One VALUE → | 1/2 | 1.29 | 1.32 | -1.7% | Gagné | |
| Bradford — Mansfield Town · League One VALUE → | 1/X | 1.23 | 1.21 | +1.3% | Gagné | |
| Burton Albion — Cambridge United · League One | 1/2 | 1.31 | 1.38 | -5.0% | Perdu | |
| Barnsley — Stevenage · League One VALUE → | 1/2 | 1.33 | 1.33 | +0.1% | Gagné | |
| Reading — Blackpool · League One VALUE → | 1/2 | 1.27 | 1.26 | +1.0% | Gagné | |
| Leicester — Oxford United · League One | 1/X | 1.24 | 1.18 | +5.1% | Perdu | |
| Huddersfield — Notts County · League One VALUE → | 1 | 1.69 | 1.72 | -1.7% | Perdu | |
| Portsmouth — Cardiff · Championship VALUE → | 1/2 | 1.30 | 1.32 | -1.7% | Gagné | |
| QPR — Middlesbrough · Championship VALUE → | 1/2 | 1.29 | 1.31 | -1.3% | Gagné | |
| Sheffield Utd — Norwich · Championship VALUE → | 1/2 | 1.29 | 1.32 | -2.1% | Gagné | |
| West Brom — Watford · Championship VALUE → | 1/X | 1.23 | 1.21 | +1.7% | Gagné | |
| Millwall — Bolton · Championship VALUE → | 1/X | 1.22 | 1.28 | -4.8% | Gagné | |
| West Ham — Derby · Championship | 1 | 1.39 | 1.37 | +1.5% | Gagné | |
| Burnley — Bristol City · Championship VALUE → | 1/X | 1.24 | 1.31 | -5.2% | Perdu | |
| Ægir — Grindavik · 1. Deild | 2 | 1.31 | 1.29 | +1.6% | Perdu | |
| Vestri — Throttur Reykjavik · 1. Deild | 1/2 | 1.23 | 1.19 | +2.8% | Gagné | |
| Njardvik — Afturelding · 1. Deild | 1/2 | 1.18 | 1.19 | -0.6% | Perdu | |
| IR Reykjavik — Leiknir R. · 1. Deild | 1 | 1.64 | 1.82 | -9.9% | Gagné | |
| Grotta — Völsungur · 1. Deild | 1/2 | 1.17 | 1.17 | +0.2% | Gagné | |
| HK Kopavogur — Fylkir · 1. Deild | 1/2 | 1.21 | 1.21 | +0.0% | Gagné | |
| Asane — hodd · Norway 1. Division VALUE → | 1/2 | 1.27 | 1.29 | -1.3% | Perdu | |
| Stal Rzeszów — Polonia Warszawa · Poland I Liga | 1/2 | 1.26 | 1.28 | -1.8% | Gagné | |
| Stal Mielec — Odra Opole · Poland I Liga VALUE → | 1/2 | 1.26 | 1.32 | -4.6% | Perdu | |
| Miedz Legnica — Chrobry Głogów · Poland I Liga | 1/X | 1.23 | 1.26 | -1.8% | Gagné | |
| SC Paderborn 07 — SC Freiburg · Bundesliga VALUE → | 1/2 | 1.29 | 1.29 | +0.1% | Gagné | |
| Werder Bremen — RB Leipzig · Bundesliga VALUE → | 1/2 | 1.25 | 1.27 | -2.1% | Gagné | |
| Borussia Mönchengladbach — SV Elversberg · Bundesliga | 1/X | 1.27 | 1.31 | -2.8% | Perdu | |
| Bayer Leverkusen — Union Berlin · Bundesliga | 1 | 1.46 | 1.36 | +7.4% | Gagné | |
| 1899 Hoffenheim — Borussia Dortmund · Bundesliga | 1/2 | 1.29 | 1.30 | -0.6% | Gagné | |
| Sudtirol — Catanzaro · Serie B | 1/X | 1.33 | 1.36 | -2.0% | Gagné | |
| Ekranas — Garliava · Lithuania 1 Lyga VALUE → | 2 | 1.54 | 1.54 | +0.0% | Perdu | |
| Aktobe — Zhenys · Kazakhstan Premier League | 1/X | 1.16 | 1.17 | -1.2% | Gagné | |
| Tacuary — Deportivo Santani · Paraguay Division Intermedia | X/2 | 1.16 | 1.17 | -1.5% | Gagné | |
| Zhetysu — Irtysh · Kazakhstan Premier League VALUE → | 1/2 | 1.26 | 1.28 | -1.7% | Gagné | |
| Atlético Tembetary — Encarnación · Paraguay Division Intermedia | 1/X | 1.23 | 1.23 | +0.0% | Perdu | |
| Slovácko — Pardubice · Czech Liga VALUE → | 1/2 | 1.29 | 1.34 | -3.4% | Perdu | |
| Sigma Olomouc — Bohemians 1905 · Czech Liga VALUE → | 1 | 1.69 | 1.69 | +0.0% | Gagné | |
| Slavia Praha — Zbrojovka Brno · Czech Liga | 1 | 1.29 | 1.28 | +0.8% | Gagné | |
| Oddevold — Falkenbergs FF · Superettan | 1/2 | 1.28 | 1.32 | -3.0% | Gagné | |
| Norrby IF — Landskrona BoIS · Superettan | 1/2 | 1.28 | 1.31 | -2.0% | Gagné | |
| Degerfors IF — Halmstad · Allsvenskan | 1/X | 1.23 | 1.30 | -5.2% | Gagné |
Rien ici n’est sélectionné à la main. Chaque ligne a été enregistrée dans notre base avant le début du match et est immuable. Le CLV — battre le prix de clôture d’un bookmaker sharp — est la métrique la plus fortement corrélée à un véritable edge à long terme ; le taux de victoire et le profit à court terme sont surtout du bruit tant que l’échantillon n’est pas grand.