Chaque sélection, consignée.
Nous enregistrons chaque prédiction avant le coup d’envoi — cotes comprises — et n’y revenons jamais. Victoires et défaites, en toute transparence. Mesuré par la closing line value — l’un des indicateurs avancés publics les plus solides d’un edge à long terme.
20 prédictions annulées (match reporté, annulé ou jamais joué) — exclues de tous les chiffres de cette page, jamais supprimées du registre.
cotes prises vs la closing line — la référence sharp
L’enregistrement complet est publié chaque jour dans un journal public externe en ajout seule (historique Git + OpenTimestamps), afin d’être vérifiable de manière indépendante — pas même nous ne pouvons réécrire un enregistrement passé sans détection. Vérifier dans le journal public →
La vérification indépendante externe est active depuis le 20 juin 2026. Les enregistrements antérieurs sont conservés dans notre registre interne, mais n’avaient pas été horodatés par un tiers avant le coup d’envoi.
✈ Suivez l’audit en direct sur TelegramValue signalée — résultat cumulé
Performance de la value signalée — si vous aviez joué chaque signal au prix affiché, mises fixes
Le registre — chaque prédiction réglée · les cotes affichées sont celles du choix de prédiction · enregistrées avant le coup d'envoi, jamais modifiées
| Date | Match | Choix | Cote | Close | CLV | Résultat |
|---|---|---|---|---|---|---|
| TPV — PKKU · Ykkonen VALUE → | 1/2 | 1.23 | 1.23 | +0.2% | Gagné | |
| FC jazz — Inter Turku II · Ykkonen VALUE → | 1 | 1.54 | 1.76 | -12.5% | Gagné | |
| JJK — KPV-j · Ykkonen | 1 | 1.27 | 1.24 | +2.4% | Gagné | |
| Rops — VJS · Ykkonen | 1/2 | 1.24 | 1.24 | +0.3% | Gagné | |
| Landskrona BoIS — Ostersunds FK · Superettan | 1/2 | 1.31 | 1.33 | -1.6% | Perdu | |
| Ljungskile SK — IFK Varnamo · Superettan | 1/2 | 1.27 | 1.31 | -2.8% | Gagné | |
| Gyeongnam FC — Paju Citizen · K League 2 | 1/X | 1.30 | 1.35 | -3.6% | Gagné | |
| Ulsan Hyundai FC — Gimcheon Sangmu FC · K League 1 | 1/X | 1.25 | 1.39 | -10.2% | Gagné | |
| Bucheon FC 1995 — FC Anyang · K League 1 VALUE → | 1/2 | 1.33 | 1.37 | -3.1% | Perdu | |
| Hwaseong — Cheongju · K League 2 | 1/X | 1.23 | 1.25 | -1.6% | Gagné | |
| Gimpo Citizen — Suwon Bluewings · K League 2 | 1/2 | 1.31 | 1.34 | -1.7% | Gagné | |
| Seongnam FC — Seoul E-Land FC · K League 2 | 1/2 | 1.31 | 1.33 | -0.9% | Perdu | |
| Garliava — Babrungas · Lithuania 1 Lyga | 2 | 1.55 | 1.54 | +0.6% | Gagné | |
| Kudrivka — Epitsentr Dunayivtsi · Ukraine Premier League VALUE → | 1/2 | 1.31 | 1.32 | -1.3% | Gagné | |
| UCSA — Inhulets · Ukraine Persha Liga VALUE → | 1/2 | 1.19 | 1.23 | -3.2% | Gagné | |
| Club Tijuana — U.N.A.M. - Pumas · Liga MX VALUE → | 1/2 | 1.34 | 1.33 | +0.4% | Gagné | |
| Atlante FC — Leon · Liga MX | 1/2 | 1.32 | 1.33 | -0.4% | Perdu | |
| Necaxa — Cruz Azul · Liga MX VALUE → | 1/2 | 1.27 | 1.29 | -1.6% | Gagné | |
| St. Louis City II — North Texas · MLS Next Pro VALUE → | 1 | 1.41 | 1.40 | +0.7% | Perdu | |
| Colorado Rapids II — Ventura County · MLS Next Pro | 1/2 | 1.23 | 1.22 | +0.9% | Gagné | |
| Tecnico Universitario — Deportivo Cuenca · Ecuador LigaPro | 1/X | 1.32 | 1.29 | +2.2% | Gagné | |
| Inter Miami II — Atlanta United II · MLS Next Pro | 2 | 1.57 | 1.58 | -0.6% | Perdu | |
| Toronto II — New York City II · MLS Next Pro | 1/2 | 1.23 | 1.21 | +2.0% | Gagné | |
| Cobresal — Palestino · Primera Division Chile | 1/2 | 1.31 | 1.32 | -0.6% | Gagné | |
| Wanderers — Central Espanol · Uruguay Primera Division VALUE → | 1/X | 1.24 | 1.26 | -2.0% | Gagné | |
| General Caballero — Deportivo Capiata · Paraguay Division Intermedia | 1/X | 1.13 | 1.17 | -3.4% | Gagné | |
| Mushuc Runa SC — Delfin SC · Ecuador LigaPro VALUE → | 1 | 1.54 | 1.57 | -1.9% | Gagné | |
| Comerciantes Unidos — FC Cajamarca · Peru Liga 1 VALUE → | 1 | 1.57 | 1.62 | -3.1% | Perdu | |
| Throttur Reykjavik — Ægir · 1. Deild VALUE → | 1 | 1.10 | 1.07 | +2.8% | Gagné | |
| Fylkir — Grotta · 1. Deild VALUE → | 1 | 1.33 | 1.44 | -7.6% | Gagné | |
| 3 de Noviembre — Independiente F.b.c. · Paraguay Division Intermedia VALUE → | 1/2 | 1.28 | 1.28 | +0.0% | Gagné | |
| Odra Opole — ŁKS Łódź · Poland I Liga | 1/2 | 1.28 | 1.31 | -2.6% | Perdu | |
| Kerry — Treaty United · First Division Ireland | 1/X | 1.28 | 1.26 | +1.0% | Gagné | |
| Cobh Ramblers — Longford Town · First Division Ireland | 1/2 | 1.30 | 1.34 | -2.5% | Perdu | |
| Athlone Town — Bray Wanderers · First Division Ireland | 1/2 | 1.27 | 1.28 | -0.7% | Gagné | |
| UCD — Finn Harps · First Division Ireland VALUE → | 1 | 1.26 | 1.21 | +4.1% | Gagné | |
| Cork City — Wexford · First Division Ireland | 1 | 1.46 | 1.37 | +6.6% | Gagné | |
| Bayern München — VfB Stuttgart · Bundesliga VALUE → | 1 | 1.28 | 1.28 | +0.0% | Gagné | |
| CSKA 1948 — Lokomotiv Plovdiv · Bulgaria First League VALUE → | 1 | 1.52 | 1.51 | +0.7% | Gagné | |
| Koper — Aluminij · Slovenia PrvaLiga | 1/2 | 1.28 | 1.29 | -0.6% | Gagné | |
| Pogoń Grod. Mazowiecki — Nieciecza · Poland I Liga | 1/2 | 1.25 | 1.26 | -0.7% | Perdu | |
| Dukla Praha — Vysočina Jihlava · Czech FNL | 1/X | 1.16 | 1.21 | -3.9% | Gagné | |
| Unia Skierniewice — Stal Rzeszów · Poland I Liga | 1/2 | 1.22 | 1.25 | -1.9% | Gagné | |
| Pohronie — Tatran Prešov · Slovakia 2. Liga | 1/2 | 1.25 | 1.23 | +2.0% | Gagné | |
| FA Šiauliai II — Minija · Lithuania 1 Lyga VALUE → | 2 | 1.16 | 1.15 | +0.9% | Gagné | |
| Auda — Super Nova · Latvia Virsliga | 1 | 1.45 | — | — | Perdu | |
| Slavia Sofia — Septemvri Sofia · Bulgaria First League VALUE → | 1/X | 1.16 | 1.18 | -1.7% | Gagné | |
| Kladno — Viktoria Žižkov · Czech FNL VALUE → | 1/2 | 1.22 | 1.19 | +2.5% | Gagné | |
| JäPS — KäPa · Ykkösliiga | 1/2 | 1.26 | 1.27 | -1.1% | Perdu | |
| Kooteepee — Haka · Ykkösliiga | 1/2 | 1.29 | 1.29 | +0.1% | Gagné |
Rien ici n’est sélectionné à la main. Chaque ligne a été enregistrée dans notre base avant le début du match et est immuable. Le CLV — battre le prix de clôture d’un bookmaker sharp — est la métrique la plus fortement corrélée à un véritable edge à long terme ; le taux de victoire et le profit à court terme sont surtout du bruit tant que l’échantillon n’est pas grand.