Registriamo ogni pronostico prima del calcio d’inizio — quote incluse — e non lo tocchiamo più. Vittorie e sconfitte, alla luce del sole. Misurato tramite closing line value — uno dei più forti indicatori anticipatori misurabili pubblicamente di un edge di lungo periodo.
18 previsioni annullate (partita rinviata, cancellata o mai giocata) — escluse da ogni cifra in questa pagina, mai cancellate dal registro.
Vista filtrata — 1842 previsioni corrispondono.
quote prese vs closing line — il benchmark sharp
Il record completo viene pubblicato ogni giorno su un log pubblico esterno, append-only (cronologia Git + OpenTimestamps), quindi è verificabile in modo indipendente — nemmeno noi possiamo riscrivere un record passato senza essere rilevati. Verifica nel log pubblico →
La verifica esterna indipendente è attiva dal 20 giugno 2026. I record precedenti sono conservati nel nostro registro interno ma non erano timestampati esternamente prima del calcio d’inizio.
✈ Segui l'audit in diretta su Telegram| Data | Partita | Value bet | Quote soft | Quote fair | Close | CLV | Risultato | Profitto |
|---|---|---|---|---|---|---|---|---|
| Crewe — Walsall · League Two | 2 · Walsall | 3.30 | 3.28 | 2.93 | +12.6% | Persa | -1.00 | |
| Swindon Town — Port Vale · League Two | 1 · Swindon Town | 3.10 | 2.86 | 3.30 | -6.1% | Vinta | +2.10 | |
| Northampton — Crawley Town · League Two | 1 · Northampton | 1.81 | 1.80 | 1.75 | +3.4% | Persa | -1.00 | |
| Fleetwood Town — Oldham · League Two | 2 · Oldham | 2.80 | 2.76 | 2.60 | +7.7% | Persa | -1.00 | |
| Bristol Rovers — Colchester · League Two | 1 · Bristol Rovers | 1.92 | 1.85 | 1.89 | +1.6% | Vinta | +0.92 | |
| Luton — Stockport County · League One | 2 · Stockport County | 3.25 | 3.10 | 3.01 | +8.0% | Persa | -1.00 | |
| Wycombe — Sheffield Wednesday · League One | 2 · Sheffield Wednesday | 2.64 | 2.60 | 2.84 | -7.0% | Vinta | +1.64 | |
| Doncaster — Notts County · League One | 1 · Doncaster | 2.16 | 2.10 | 2.35 | -8.1% | Persa | -1.00 | |
| Wigan — Milton Keynes Dons · League One | 2 · Milton Keynes Dons | 3.05 | 2.95 | 2.94 | +3.7% | Persa | -1.00 | |
| Lincoln — Blackburn · Championship | 1 · Lincoln | 2.40 | 2.35 | 2.39 | +0.4% | Persa | -1.00 | |
| Sheffield Utd — Bolton · Championship | 1 · Sheffield Utd | 1.77 | 1.75 | 1.70 | +4.1% | Vinta | +0.77 | |
| Preston — Bristol City · Championship | 2 · Bristol City | 2.85 | 2.77 | 2.62 | +8.8% | Vinta | +1.85 | |
| West Ham — Wolves · Championship | 1 · West Ham | 2.14 | 2.11 | 2.21 | -3.2% | Vinta | +1.14 | |
| U. Catolica — O'Higgins · Primera Division Chile | 1 · U. Catolica | 1.94 | 1.86 | 1.75 | +10.9% | Vinta | +0.94 | |
| Atletico Grau — FBC Melgar · Peru Liga 1 | X · Pareggio | 3.20 | 2.98 | 2.93 | +9.2% | Persa | -1.00 | |
| Paraguari AC — Resistencia · Paraguay Division Intermedia | 2 · Resistencia | 2.62 | 2.59 | 2.61 | +0.4% | Persa | -1.00 | |
| GIF Sundsvall — Norrby IF · Superettan | 2 · Norrby IF | 2.40 | 2.34 | 2.36 | +1.7% | Persa | -1.00 | |
| Malženice — MFK Bytča · Slovakia 2. Liga | 1 · Malženice | 1.48 | 1.38 | 1.45 | +2.1% | Vinta | +0.48 | |
| FK Liepaja — Riga · Latvia Virsliga | 2 · Riga | 1.55 | 1.44 | 1.39 | +11.5% | Persa | -1.00 | |
| Monterrey — Atletico San Luis · Liga MX | 1 · Monterrey | 1.54 | 1.53 | 1.60 | -3.7% | Persa | -1.00 | |
| Houston Dynamo FC II — Minnesota United II · MLS Next Pro | 1 · Houston Dynamo FC II | 1.81 | 1.73 | 1.63 | +11.0% | Persa | -1.00 | |
| Vancouver Whitecaps II — Sporting KC II · MLS Next Pro | 1 · Vancouver Whitecaps II | 1.93 | 1.89 | 2.19 | -11.9% | Vinta | +0.93 | |
| Curico Unido — Recoleta · Chile Primera B | 2 · Recoleta | 3.20 | 2.94 | 2.75 | +16.4% | Persa | -1.00 | |
| Real Monarchs — Tacoma Defiance · MLS Next Pro | 1 · Real Monarchs | 2.55 | 2.52 | 2.35 | +8.5% | Vinta | +1.55 | |
| Orense SC — Macara · Ecuador LigaPro | 1 · Orense SC | 2.62 | 2.43 | 2.30 | +13.9% | Persa | -1.00 | |
| Instituto Cordoba — San Lorenzo · Argentina Liga Profesional | X · Pareggio | 3.20 | 3.12 | — | — | Persa | -1.00 | |
| Sparta Praha — Slavia Praha · Czech Liga | 1 · Sparta Praha | 2.70 | 2.64 | 2.76 | -2.2% | Persa | -1.00 | |
| Spartak Pleven — Vihren · Bulgaria Second League | 2 · Vihren | 2.38 | 2.13 | 1.78 | +33.7% | Vinta | +1.38 | |
| Fram Reykjavik — KA Akureyri · Urvalsdeild | 1 · Fram Reykjavik | 1.60 | 1.57 | 1.51 | +6.0% | Persa | -1.00 | |
| Deportes Copiapo — Antofagasta · Chile Primera B | 1 · Deportes Copiapo | 2.70 | 2.62 | 2.36 | +14.4% | Persa | -1.00 | |
| FC Cincinnati II — Philadelphia Union II · MLS Next Pro | 2 · Philadelphia Union II | 2.25 | 2.23 | 2.08 | +8.2% | Vinta | +1.25 | |
| UCV Moquegua — Alianza Atletico · Peru Liga 1 | 2 · Alianza Atletico | 3.25 | 3.22 | 2.82 | +15.2% | Vinta | +2.25 | |
| Banga — Kauno Žalgiris · Lithuania A Lyga | 2 · Kauno Žalgiris | 2.31 | 2.11 | 2.30 | +0.4% | Persa | -1.00 | |
| Soroksar — Csakvar · Hungary NB II | 1 · Soroksar | 2.01 | 1.83 | 1.74 | +15.5% | Vinta | +1.01 | |
| Szentlőrinc SE — Ajka · Hungary NB II | 1 · Szentlőrinc SE | 2.47 | 2.44 | 2.27 | +8.8% | Persa | -1.00 | |
| FC Augsburg — FC Schalke 04 · Bundesliga | 1 · FC Augsburg | 2.26 | 2.18 | 2.10 | +7.6% | Vinta | +1.26 | |
| Montana — Lokomotiv G. Oryahovitsa · Bulgaria Second League | 1 · Montana | 1.55 | 1.44 | 1.51 | +2.6% | Vinta | +0.55 | |
| Chrobry Głogów — Ruch Chorzów · Poland I Liga | 2 · Ruch Chorzów | 2.38 | 2.34 | 2.26 | +5.3% | Persa | -1.00 | |
| Atyrau — FC Astana · Kazakhstan Premier League | 2 · FC Astana | 1.80 | 1.63 | 1.55 | +16.1% | Vinta | +0.80 | |
| Teplice — FK Jablonec · Czech Liga | 1 · Teplice | 2.55 | 2.53 | 2.40 | +6.2% | Vinta | +1.55 | |
| Plzen — Slovácko · Czech Liga | 1 · Plzen | 1.34 | 1.32 | 1.34 | +0.0% | Persa | -1.00 | |
| Sandviken — Osters IF · Superettan | 1 · Sandviken | 2.20 | 2.17 | 2.07 | +6.3% | Persa | -1.00 | |
| Raufoss — Sandnes ULF · Norway 1. Division | 1 · Raufoss | 2.80 | 2.69 | 2.90 | -3.4% | Persa | -1.00 | |
| Ranheim — ODD Ballklubb · Norway 1. Division | 1 · Ranheim | 2.90 | 2.76 | 2.22 | +30.6% | Persa | -1.00 | |
| Progreso — Danubio · Uruguay Primera Division | 2 · Danubio | 2.60 | 2.51 | 2.39 | +8.8% | Persa | -1.00 | |
| Šiauliai — Suduva Marijampole · Lithuania A Lyga | 2 · Suduva Marijampole | 1.61 | 1.55 | 1.43 | +12.6% | Vinta | +0.61 | |
| Ogre United — Rīgas FS · Latvia Virsliga | 2 · Rīgas FS | 1.15 | 1.10 | 1.07 | +7.5% | Vinta | +0.15 | |
| SC Freiburg — Werder Bremen · Bundesliga | 1 · SC Freiburg | 2.17 | 2.08 | 2.01 | +8.0% | Vinta | +1.17 | |
| Kaspiy — FK Tobol Kostanay · Kazakhstan Premier League | 2 · FK Tobol Kostanay | 2.28 | 2.19 | 1.86 | +22.6% | Persa | -1.00 | |
| Arka Gdynia — Polonia Bytom · Poland I Liga | 1 · Arka Gdynia | 1.93 | 1.85 | 1.79 | +7.8% | Persa | -1.00 |
Qui non c’è nulla di cherry-picked. Ogni riga è stata registrata nel nostro database prima dell’inizio della partita ed è immutabile. CLV — battere la quota di chiusura di un bookmaker sharp — è la metrica che mostra la correlazione più forte con un vero edge di lungo periodo; win rate e profitto nel breve sono per lo più rumore finché il campione non è ampio.