Înregistrăm fiecare predicție înainte de start — cu cote cu tot — și nu o mai modificăm niciodată. Câștiguri și pierderi, la vedere. Măsurat prin closing line value — unul dintre cei mai puternici indicatori publici măsurabili ai unui edge pe termen lung.
18 predicții anulate (meci amânat, anulat sau niciodată jucat) — excluse din toate cifrele de pe această pagină, niciodată șterse din registru.
cotele pe care le-am luat vs linia de închidere — referința sharp
Înregistrarea completă este publicată zilnic într-un jurnal public extern, append-only (istoric Git + OpenTimestamps), astfel încât poate fi verificată independent — nici măcar noi nu putem rescrie nedetectabil o înregistrare anterioară. Verifică în jurnalul public →
Verificarea externă independentă este activă din 20 iunie 2026. Înregistrările anterioare sunt păstrate în registrul nostru intern, dar nu au fost marcate extern cu timestamp înainte de start.
✈ Urmărește auditul live pe Telegram| Dată | Meci | Selecție | Cote | Închidere | CLV | Rezultat |
|---|---|---|---|---|---|---|
| Monaco — Lens · Ligue 1 VALUE → | 1/2 | 1.29 | 1.29 | -0.3% | Câștigat | |
| Polonia Bytom — Ruch Chorzów · Poland I Liga | 1/2 | 1.29 | 1.30 | -1.3% | Pierdut | |
| Gent — Standard Liege · Jupiler Pro League | 1/X | 1.23 | 1.22 | +0.2% | Câștigat | |
| Wexford — Cobh Ramblers · First Division Ireland | 1/2 | 1.30 | 1.33 | -1.6% | Câștigat | |
| Bray Wanderers — Treaty United · First Division Ireland | 1 | 1.40 | 1.39 | +0.7% | Câștigat | |
| Athlone Town — Kerry · First Division Ireland | 1/2 | 1.30 | 1.33 | -1.9% | Câștigat | |
| Finn Harps — Longford Town · First Division Ireland | X/2 | 1.23 | 1.31 | -6.2% | Câștigat | |
| Cork City — UCD · First Division Ireland | 1 | 1.50 | 1.60 | -6.2% | Câștigat | |
| Derry City — Galway United · Premier Division | 1/X | 1.25 | 1.15 | +8.7% | Câștigat | |
| Dundalk — Shelbourne · Premier Division | 1/2 | 1.30 | 1.32 | -1.3% | Câștigat | |
| Monza — Sassuolo · Serie A VALUE → | 1/2 | 1.33 | 1.38 | -3.4% | Câștigat | |
| Juve Stabia — Cesena · Serie B VALUE → | 1/2 | 1.35 | 1.37 | -1.6% | Pierdut | |
| Albacete — Cordoba · Segunda Division | 1/2 | 1.29 | 1.32 | -2.1% | Câștigat | |
| Bayern München — Union Berlin · Bundesliga VALUE → | 1 | 1.11 | 1.05 | +5.7% | Câștigat | |
| Wisla Krakow — Slask Wroclaw · Ekstraklasa VALUE → | 1 | 1.69 | 1.57 | +7.6% | Câștigat | |
| Groningen — PEC Zwolle · Eredivisie | 1 | 1.67 | 1.60 | +4.4% | Câștigat | |
| Annecy — Dijon · Ligue 2 VALUE → | 1/2 | 1.29 | 1.34 | -4.0% | Câștigat | |
| Rodez — Nancy · Ligue 2 | 1/2 | 1.30 | 1.34 | -3.1% | Câștigat | |
| PAU — Dunkerque · Ligue 2 | 1/2 | 1.32 | 1.34 | -1.2% | Câștigat | |
| Laval — Sochaux · Ligue 2 VALUE → | 1/X | 1.32 | 1.42 | -6.9% | Câștigat | |
| Grenoble — Clermont Foot · Ligue 2 | 1/X | 1.33 | 1.38 | -3.6% | Câștigat | |
| Reims — Montpellier · Ligue 2 | 1/X | 1.22 | 1.36 | -10.5% | Câștigat | |
| Puskas Academy — Budapest Honved · Hungary NB I | 1/2 | 1.27 | 1.30 | -2.0% | Câștigat | |
| Rapid Vienna — WSG Wattens · Austrian Bundesliga | 1 | 1.39 | 1.42 | -2.1% | Câștigat | |
| Verl — Würzburger Kickers · 3. Liga | 1/2 | 1.25 | 1.28 | -1.6% | Câștigat | |
| Kasımpaşa — Konyaspor · Süper Lig VALUE → | 1/2 | 1.31 | 1.39 | -5.3% | Pierdut | |
| Lyngby — Silkeborg · Danish Superliga VALUE → | 1 | 1.63 | 1.86 | -12.4% | Pierdut | |
| Falkenbergs FF — Ostersunds FK · Superettan | 1/2 | 1.31 | 1.36 | -3.9% | Pierdut | |
| Sarpsborg 08 FF — KFUM Oslo · Eliteserien | 1 | 1.61 | 1.60 | +0.6% | Pierdut | |
| SpVgg Greuther Fürth — 1. FC Magdeburg · 2. Bundesliga | 1/2 | 1.30 | 1.30 | -0.3% | Pierdut | |
| VfL Wolfsburg — SV Darmstadt 98 · 2. Bundesliga | 1 | 1.62 | 1.53 | +5.9% | Câștigat | |
| AC Oulu — Inter Turku · Veikkausliiga VALUE → | X/2 | 1.28 | 1.26 | +1.5% | Câștigat | |
| Gnistan — HJK Helsinki · Veikkausliiga VALUE → | 1/2 | 1.24 | 1.26 | -1.8% | Pierdut | |
| Opava — Arsenal Česká Lípa · Czech FNL | 1/X | 1.19 | 1.19 | +0.0% | Câștigat | |
| Vysočina Jihlava — Slavia Praha II · Czech FNL VALUE → | 1/2 | 1.22 | 1.21 | +1.1% | Câștigat | |
| Prostějov — Dukla Praha · Czech FNL VALUE → | X/2 | 1.25 | 1.25 | +0.0% | Câștigat | |
| Karviná — Hanácká · Czech FNL VALUE → | 1 | 1.29 | 1.29 | +0.0% | Câștigat | |
| Warta Poznań — Puszcza Niepołomice · Poland I Liga | 1/2 | 1.25 | 1.29 | -2.7% | Câștigat | |
| Liptovský Mikuláš — Zlaté Moravce · Slovakia 2. Liga | 1/2 | 1.22 | 1.22 | +0.0% | Pierdut | |
| Widzew Łódź — Wieczysta Kraków · Ekstraklasa | 1/2 | 1.24 | 1.30 | -4.5% | Pierdut | |
| KPV-j — KuPS Akatemia · Ykkonen | 1/2 | 1.23 | 1.20 | +1.8% | Câștigat | |
| JäPS — EIF · Ykkösliiga | 1/2 | 1.28 | 1.28 | +0.3% | Câștigat | |
| Haka — Klubi-04 · Ykkösliiga | 1 | 1.49 | 1.48 | +0.7% | Câștigat | |
| SJK — Mariehamn · Veikkausliiga | 1 | 1.73 | 1.72 | +0.6% | Câștigat | |
| Lahti — FF Jaro · Veikkausliiga VALUE → | 1 | 1.52 | 1.64 | -7.3% | Pierdut | |
| Polessya — Kryvbas KR · Ukraine Premier League VALUE → | 1 | 1.28 | 1.29 | -0.8% | Câștigat | |
| Aktobe — Ulytau · Kazakhstan Premier League | 1 | 1.52 | 1.49 | +2.0% | Pierdut | |
| Kyzyl-Zhar — Kaisar · Kazakhstan Premier League VALUE → | 1/X | 1.22 | 1.23 | -0.4% | Câștigat | |
| Zhetysu — Kaspiy · Kazakhstan Premier League | 1/2 | 1.27 | 1.27 | +0.0% | Câștigat | |
| Hangzhou Greentown — Wuhan Three Towns · China Super League | 1 | 1.67 | 1.97 | -15.2% | Câștigat |
Nimic de aici nu este cherry-picked. Fiecare rând a fost scris în baza noastră de date înainte de începerea meciului și este imuabil. CLV — depășirea prețului de închidere al unui bookmaker sharp — este metricul care pare cel mai puternic corelat cu un edge real pe termen lung; rata de câștig și profitul pe termen scurt sunt în mare parte zgomot până când eșantionul devine mare.