Probabilités justes, sans marge, pour chaque rencontre DFB Pokal, value flags quand un bookmaker se trompe, et le classement — construits à partir de données de marché pointues, pas d’un ressenti.
Aucun match audité à venir dans cette ligue pour le moment. L'audit fonctionne en continu — revenez bientôt.
| # | Équipe | J | V | N | D | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SV Darmstadt 98 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Bayern München | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 3 | RB Leipzig | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 4 | Hertha BSC | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 5 | 1. FC Magdeburg | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 6 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 7 | SC Freiburg | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 8 | Borussia Mönchengladbach | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 9 | VfB Stuttgart | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 10 | Union Berlin | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 11 | Holstein Kiel | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 12 | Hamburger SV | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 13 | VfL Bochum | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 14 | 1. FC Kaiserslautern | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 15 | 1. FC Nürnberg | 1 | 0 | 1 | 0 | 3 | 3 | +0 | 1 |
| 16 | Eintracht Braunschweig | 1 | 0 | 1 | 0 | 3 | 3 | +0 | 1 |
| 17 | FC St. Pauli | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 18 | Borussia Dortmund | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 19 | 1899 Hoffenheim | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 20 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
| 21 | Eintracht Norderstedt | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
| 22 | Preußen Münster | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 |
| 23 | Atlas Delmenhorst | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 24 | SV Wehen | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 25 | Arminia Bielefeld | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 26 | Pirmasens | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 27 | VfB Lübeck | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 28 | SSV Jahn Regensburg | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 29 | Werder Bremen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 30 | 1. FC Heidenheim | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 31 | VfL Wolfsburg | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 32 | Hannover 96 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 33 | Lokomotive Leipzig | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 34 | SpVgg Greuther Fürth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 35 | FC Augsburg | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 36 | SSV Ulm 1846 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 37 | Dynamo Dresden | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 38 | Rot-Weiß Essen | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 39 | SV Sandhausen | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 40 | SC Paderborn 07 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 41 | FC Schweinfurt 05 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 42 | FC Saarbrücken | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 43 | BFC Dynamo | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 44 | FC Viktoria Köln | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 45 | Karlsruher SC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 46 | Fortuna Düsseldorf | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 47 | Sportfreunde Lotte | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 48 | BW Lohne | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 49 | Hallescher FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 50 | FC 08 Homburg | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 51 | FSV Mainz 05 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 52 | Energie Cottbus | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 53 | 1. FC Köln | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 54 | Illertissen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 55 | SV Elversberg | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 56 | SG Sonnenhof Grossaspach | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 57 | Hansa Rostock | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 58 | FC Schalke 04 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 59 | FC Gutersloh | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 60 | Bahlinger SC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 61 | FV Engers 07 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 62 | ZFC Meuselwitz | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 63 | RSV Eintracht | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| 64 | Hemelingen | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
La prévision publique la plus pointue pour DFB Pokal est le marché des paris, marge retirée. Nous publions exactement cela — la probabilité juste et les cotes justes pour chaque rencontre DFB Pokal — et ne signalons que les matchs qu’un bookmaker plus souple cote mal. Aucun tipster ne bat régulièrement la closing line, et nous ne prétendons pas le contraire.
Nous publions un audit, pas des tips. Pour chaque match DFB Pokal, vous obtenez le prix juste et un contrôle de value honnête ; chaque pronostic est enregistré avant le coup d’envoi et réglé publiquement, victoires et défaites comprises, dans notre historique.