Every call, on the record.
We log each prediction before kick-off — odds and all — and never touch it again. Wins and losses, in the open. Measured by closing line value — one of the strongest publicly measurable leading indicators of a long-term edge.
20 predictions voided (match postponed, cancelled or never played) — excluded from every figure on this page, never deleted from the ledger.
odds we took vs the closing line — the sharp benchmark
The full record is published daily to an external, append-only public log (Git history + OpenTimestamps), so it is independently verifiable — not even we can rewrite a past record undetectably. Verify on the public log →
External independent verification has been active since 20 June 2026. Earlier records are preserved in our internal ledger but were not externally timestamped before kick-off.
✈ Follow the live audit on TelegramFlagged value — cumulative result
Performance of flagged value — if you had backed every flag at the odds shown, flat stakes
The ledger — every settled prediction · odds shown are the prediction pick · logged before kick-off, never edited
| Date | Match | Pick | Odds | Close | CLV | Result |
|---|---|---|---|---|---|---|
| Odra Opole — Warta Poznań · Poland I Liga | 1/2 | 1.28 | 1.28 | +0.0% | Won | |
| SalPa — FC jazz · Ykkonen | 1 | 1.70 | 1.70 | +0.0% | Lost | |
| United Nordic — Varbergs BoIS FC · Superettan | 1/2 | 1.29 | 1.28 | +0.5% | Lost | |
| GIF Sundsvall — Helsingborg · Superettan | 1/2 | 1.30 | 1.27 | +2.2% | Lost | |
| JIPPO — SJK Akatemia · Ykkösliiga VALUE → | 1 | 1.39 | 1.41 | -1.4% | Lost | |
| Mjallby AIF — Sirius · Allsvenskan VALUE → | 1/2 | 1.26 | 1.28 | -1.8% | Won | |
| Rot-Weiß Essen — Havelse · 3. Liga | 1 | 1.24 | 1.30 | -4.6% | Won | |
| Yunnan Yukun — Dalian Zhixing · China Super League VALUE → | 1/2 | 1.26 | 1.25 | +0.9% | Won | |
| Shanghai Shenhua — Henan Jianye · China Super League | 1/2 | 1.24 | 1.23 | +0.4% | Won | |
| Hangzhou Greentown — Chengdu Better City · China Super League VALUE → | 1/2 | 1.26 | 1.25 | +1.0% | Won | |
| Tianjin Teda — Beijing Guoan · China Super League VALUE → | X/2 | 1.27 | 1.31 | -3.1% | Won | |
| Oldham — Port Vale · League Two VALUE → | 1/2 | 1.35 | 1.34 | +0.2% | Won | |
| Notts County — Leicester · League One | X/2 | 1.28 | 1.27 | +0.9% | Won | |
| Oxford United — Milton Keynes Dons · League One VALUE → | 1/X | 1.30 | 1.31 | -1.3% | Won | |
| Reading — Luton · League One VALUE → | 1/2 | 1.31 | 1.32 | -0.6% | Won | |
| Bolton — Preston · Championship | 1/2 | 1.33 | 1.33 | +0.2% | Won | |
| VfL Osnabrück — 1. FC Magdeburg · 2. Bundesliga VALUE → | 1/2 | 1.29 | 1.27 | +1.1% | Won | |
| SpVgg Greuther Fürth — 1. FC Nürnberg · 2. Bundesliga VALUE → | 1/2 | 1.30 | 1.30 | -0.1% | Won | |
| Hertha BSC — 1. FC Heidenheim · 2. Bundesliga VALUE → | 1/2 | 1.29 | 1.30 | -0.6% | Won | |
| Shenyang Urban — Sichuan Jiuniu · China Super League | 1/2 | 1.26 | 1.26 | -0.4% | Won | |
| Ljungskile SK — Osters IF · Superettan | 1/X | 1.19 | 1.23 | -3.8% | Lost | |
| Gimhae City — Gyeongnam FC · K League 2 | 1/2 | 1.28 | 1.28 | +0.0% | Lost | |
| Cheongju — Jeonnam Dragons · K League 2 | 1/2 | 1.30 | 1.30 | +0.0% | Won | |
| Suwon Bluewings — Suwon City FC · K League 2 | 1/2 | 1.25 | 1.28 | -2.4% | Lost | |
| Busan I Park — Hwaseong · K League 2 VALUE → | 1/2 | 1.27 | 1.29 | -1.9% | Lost | |
| FC Seoul — Daejeon Citizen · K League 1 | 1/X | 1.26 | 1.26 | +0.0% | Won | |
| Jeju United FC — FC Anyang · K League 1 | 1/2 | 1.35 | 1.34 | +0.3% | Won | |
| Gwangju FC — Pohang Steelers · K League 1 | X/2 | 1.21 | 1.26 | -3.9% | Won | |
| Garliava — Tauras · Lithuania 1 Lyga VALUE → | 1/2 | 1.21 | 1.21 | +0.0% | Won | |
| Kryvbas KR — Livyi Bereh · Ukraine Premier League | 1/2 | 1.25 | 1.25 | +0.0% | Lost | |
| Dalian Kewei — Tai'an Tiankuang · China League Two | 1/X | 1.10 | 1.10 | +0.0% | Won | |
| Shanghai Second — Nantong Haimen Codion · China League Two | X/2 | 1.25 | 1.25 | +0.0% | Won | |
| Shandong Taishan II — Dalian Yingbo B · China League Two | 1 | 1.70 | 1.70 | +0.0% | Lost | |
| Rizhao Yuqi — Shanghai Port II · China League Two VALUE → | 1/X | 1.30 | 1.30 | +0.0% | Won | |
| Qingdao Red Lions — Xi'an Ronghai · China League Two | X/2 | 1.11 | 1.11 | +0.0% | Lost | |
| BIT — Changchun Xidu · China League Two VALUE → | X/2 | 1.27 | 1.27 | +0.0% | Won | |
| Independiente del Valle — Delfin SC · Ecuador LigaPro VALUE → | 1 | 1.18 | 1.18 | +0.0% | Won | |
| Sport Recife — Londrina · Brazil Serie B | 1 | 1.65 | 1.63 | +1.2% | Won | |
| Racing Club — Banfield · Argentina Liga Profesional | 1 | 1.71 | 1.71 | +0.0% | Lost | |
| Cusco — Juan Pablo II College · Peru Liga 1 | 1 | 1.41 | 1.26 | +11.9% | Won | |
| Universidad de Concepcion — D. La Serena · Primera Division Chile | 1/2 | 1.34 | 1.34 | -0.5% | Won | |
| Llaneros — Deportes Tolima · Primera A | 1/2 | 1.36 | 1.36 | -0.3% | Won | |
| São Bernardo — Botafogo SP · Brazil Serie B VALUE → | 1/X | 1.28 | 1.30 | -1.6% | Lost | |
| Ponte Preta — Nautico Recife · Brazil Serie B VALUE → | X/2 | 1.24 | 1.26 | -1.1% | Won | |
| Boston River — Danubio · Uruguay Primera Division VALUE → | 1/X | 1.36 | 1.36 | -0.2% | Won | |
| Atletico Grau — Comerciantes Unidos · Peru Liga 1 | 1/X | 1.19 | 1.16 | +1.9% | Won | |
| Atlanta United II — New York RB II · MLS Next Pro VALUE → | 1/2 | 1.19 | 1.19 | +0.0% | Won | |
| Sporting CP — Guimaraes · Primeira Liga | 1 | 1.19 | 1.20 | -0.8% | Won | |
| Ruch Chorzów — Lechia Gdansk · Poland I Liga | 1 | 1.47 | 1.56 | -5.8% | Won | |
| Wolves — Blackburn · Championship | 1 | 1.57 | 1.54 | +1.9% | Lost |
Nothing here is cherry-picked. Each row was written to our database before the match started and is immutable. CLV — beating the closing price of a sharp bookmaker — is the metric most strongly shown to correlate with a real long-term edge; win rate and short-run profit are mostly noise until the sample is large.