Which bookmaker takes the smallest cut? We compute the real 1X2 margin of every bookmaker we track, from 1,104 matches priced in the last 30 days — measured from live odds, not marketing claims.
Last computed:
| # | Bookmaker | Avg. margin | Cost per 100 staked | Matches sampled |
|---|---|---|---|---|
| 1 | Betfair Exchange | -0.08% | −-0.08 | 262 |
| 2 | Matchbook | 1.76% | −1.76 | 244 |
| 3 | Coolbet | 5.47% | −5.47 | 457 |
| 4 | BetAnything | 5.55% | −5.55 | 184 |
| 5 | BetOnline.ag | 5.76% | −5.76 | 408 |
| 6 | GTbets | 5.84% | −5.84 | 204 |
| 7 | Pinnacle sharp benchmark | 6.22% | −6.22 | 888 |
| 8 | Marathon Bet | 6.80% | −6.80 | 468 |
| 9 | Unibet (SE) | 6.98% | −6.98 | 466 |
| 10 | 1xBet | 7.10% | −7.10 | 974 |
| 11 | Dafabet | 7.13% | −7.13 | 473 |
| 12 | Betfair | 7.19% | −7.19 | 882 |
| 13 | Nordic Bet | 7.31% | −7.31 | 462 |
| 14 | Betsson | 7.32% | −7.32 | 462 |
| 15 | Codere (IT) | 7.77% | −7.77 | 417 |
| 16 | Unibet (NL) | 7.92% | −7.92 | 459 |
| 17 | Tipico | 8.31% | −8.31 | 460 |
| 18 | Betano | 8.37% | −8.37 | 480 |
| 19 | Superbet | 8.91% | −8.91 | 374 |
| 20 | Everygame | 8.95% | −8.95 | 303 |
| 21 | 888sport | 9.05% | −9.05 | 443 |
| 22 | 10Bet | 9.47% | −9.47 | 460 |
| 23 | Bet365 | 9.61% | −9.61 | 471 |
| 24 | LeoVegas (SE) | 9.78% | −9.78 | 487 |
| 25 | Marathonbet | 10.02% | −10.02 | 474 |
| 26 | Winamax (DE) | 10.07% | −10.07 | 409 |
| 27 | William Hill | 10.23% | −10.23 | 884 |
| 28 | Unibet | 10.25% | −10.25 | 421 |
| 29 | BetVictor | 11.06% | −11.06 | 403 |
| 30 | Winamax (FR) | 11.40% | −11.40 | 400 |
| 31 | Betclic (FR) | 12.63% | −12.63 | 311 |
| 32 | Unibet (FR) | 13.03% | −13.03 | 448 |
| 33 | PMU (FR) | 13.24% | −13.24 | 329 |
| 34 | SBO | 14.32% | −14.32 | 342 |
The market's average margin differs by league — small leagues cost you more. The 'cheapest book' is the bookmaker with the lowest average margin in that league (min. 20 matches).
| League | Market avg. margin | Cheapest book | Matches sampled |
|---|---|---|---|
| World Cup | 5.41% | Matchbook 0.87% | 31 |
| MLS | 5.46% | Betfair Exchange -0.03% | 29 |
| Argentina Liga Profesional | 7.33% | Betfair 2.70% | 37 |
| Brazil Serie A | 7.56% | Matchbook 1.49% | 38 |
| Brazil Serie B | 7.70% | Matchbook 1.78% | 53 |
| UEFA Champions League | 7.80% | Betfair 1.19% | 32 |
| China Super League | 7.92% | Matchbook 2.14% | 40 |
| Allsvenskan | 7.94% | Matchbook 2.15% | 38 |
| Veikkausliiga | 8.06% | Matchbook 1.33% | 26 |
| Eliteserien | 8.07% | Matchbook 1.53% | 33 |
| Superettan | 8.22% | Pinnacle 5.28% | 22 |
| Primera Nacional | 8.74% | Pinnacle 5.35% | 65 |
| Urvalsdeild | 10.13% | Pinnacle 5.61% | 23 |
| 1. Deild | 10.32% | Pinnacle 7.55% | 29 |
| Ykkösliiga | 10.33% | Pinnacle 5.64% | 25 |
| First Division Ireland | 10.66% | Pinnacle 5.65% | 20 |
For every match, we take each bookmaker's most recent 1X2 prices from our own odds snapshots, convert them to implied probabilities (1 divided by the odds) and sum them. A fair market sums to exactly 100%; anything above that is the bookmaker's margin — the built-in fee you pay on every bet. We average that margin across all matches the bookmaker priced in the last 30 days. Nobody pays us for placement and no affiliate deal reorders this table: it is arithmetic on captured prices, recomputed daily.
The margin is the single biggest controllable cost in betting. Betting at a 7% margin instead of 3% means paying more than double the fee on every single bet — a difference no picking skill realistically overcomes. Before asking 'who should I bet on?', ask 'how much is this book charging me?'