We log each prediction before kick-off — odds and all — and never touch it again. Wins and losses, in the open. Measured by closing line value — one of the strongest publicly measurable leading indicators of a long-term edge.
18 predictions voided (match postponed, cancelled or never played) — excluded from every figure on this page, never deleted from the ledger.
Filtered view — 1833 predictions match.
odds we took vs the closing line — the sharp benchmark
The full record is published daily to an external, append-only public log (Git history + OpenTimestamps), so it is independently verifiable — not even we can rewrite a past record undetectably. Verify on the public log →
External independent verification has been active since 20 June 2026. Earlier records are preserved in our internal ledger but were not externally timestamped before kick-off.
✈ Follow the live audit on Telegram| Date | Match | Value bet | Soft odds | Fair | Close | CLV | Result | Profit |
|---|---|---|---|---|---|---|---|---|
| Juventus — AC Milan · Serie A | 1 · Juventus | 2.16 | 2.14 | 2.28 | -5.3% | Lost | -1.00 | |
| Deportivo Garcilaso — Atletico Grau · Peru Liga 1 | 1 · Deportivo Garcilaso | 1.68 | 1.63 | 1.51 | +11.3% | Won | +0.68 | |
| Celje — Koper · Slovenia PrvaLiga | 1 · Celje | 2.08 | 2.04 | 1.98 | +5.1% | Lost | -1.00 | |
| Jagiellonia — Slask Wroclaw · Ekstraklasa | 1 · Jagiellonia | 1.83 | 1.70 | 1.69 | +8.3% | Won | +0.83 | |
| Rosario Central — Newells Old Boys · Argentina Liga Profesional | 1 · Rosario Central | 1.77 | 1.68 | 1.61 | +9.9% | Lost | -1.00 | |
| Oţelul — Rapid · Romania Liga I | 1 · Oţelul | 3.45 | 3.09 | 3.59 | -3.9% | Lost | -1.00 | |
| Kocaelispor — Samsunspor · Süper Lig | X · Draw | 3.20 | 3.11 | 3.00 | +6.7% | Lost | -1.00 | |
| Trabzonspor — Gençlerbirliği S.K. · Süper Lig | 1 · Trabzonspor | 1.63 | 1.60 | 1.44 | +13.2% | Won | +0.63 | |
| Alaves — Osasuna · La Liga | X · Draw | 3.20 | 3.17 | 3.05 | +4.9% | Lost | -1.00 | |
| Dobrudzha — Beroe · Bulgaria Second League | 1 · Dobrudzha | 3.10 | 2.83 | 2.60 | +19.2% | Lost | -1.00 | |
| Lokomotiv Plovdiv — Cherno More Varna · Bulgaria First League | 2 · Cherno More Varna | 3.20 | 3.12 | 2.87 | +11.5% | Lost | -1.00 | |
| Hradec Králové — Sparta Praha · Czech Liga | 1 · Hradec Králové | 3.50 | 3.31 | 3.41 | +2.6% | Won | +2.50 | |
| Sporting Cristal — Club Deportivo Los Chankas · Peru Liga 1 | 1 · Sporting Cristal | 1.34 | 1.32 | 1.27 | +5.5% | Won | +0.34 | |
| Ferencvarosi TC — Ujpest · Hungary NB I | 1 · Ferencvarosi TC | 1.45 | 1.41 | 1.34 | +8.2% | Lost | -1.00 | |
| Arsenal — Chelsea · Premier League | 1 · Arsenal | 1.78 | 1.77 | 1.75 | +1.7% | Won | +0.78 | |
| Lech Poznan — Raków Częstochowa · Ekstraklasa | 1 · Lech Poznan | 1.78 | 1.65 | 1.60 | +11.3% | Won | +0.78 | |
| D. La Serena — Nublense · Primera Division Chile | 2 · Nublense | 3.15 | 2.94 | 2.79 | +12.9% | Lost | -1.00 | |
| Haka — MP · Ykkösliiga | 1 · Haka | 1.43 | 1.34 | 1.33 | +7.5% | Lost | -1.00 | |
| Csakvar — Szeged 2011 · Hungary NB II | 2 · Szeged 2011 | 2.19 | 2.08 | 2.00 | +9.5% | Lost | -1.00 | |
| Dynamo Kyiv — LNZ Cherkasy · Ukraine Premier League | 1 · Dynamo Kyiv | 2.05 | 2.00 | 2.01 | +2.0% | Lost | -1.00 | |
| Molde — KFUM Oslo · Eliteserien | 1 · Molde | 1.42 | 1.41 | 1.30 | +9.2% | Won | +0.42 | |
| ADO Den Haag — Fortuna Sittard · Eredivisie | 1 · ADO Den Haag | 2.20 | 2.12 | 1.97 | +11.7% | Lost | -1.00 | |
| FC Basel 1893 — FC Lugano · Swiss Super League | 1 · FC Basel 1893 | 2.95 | 2.83 | 3.07 | -3.9% | Lost | -1.00 | |
| IF Brommapojkarna — IF Elfsborg · Allsvenskan | 2 · IF Elfsborg | 2.21 | 2.19 | 1.93 | +14.5% | Lost | -1.00 | |
| Valencia — Barcelona · La Liga | 2 · Barcelona | 1.41 | 1.37 | 1.27 | +11.0% | Won | +0.41 | |
| Çorum FK — Eyüpspor · Süper Lig | 1 · Çorum FK | 1.83 | 1.73 | 1.64 | +11.6% | Won | +0.83 | |
| Nesebar — Rilski Sportist · Bulgaria Second League | 1 · Nesebar | 2.30 | 2.13 | 2.28 | +0.9% | Won | +1.30 | |
| Heart Of Midlothian — Dundee · Scottish Premiership | 1 · Heart Of Midlothian | 1.58 | 1.44 | 1.45 | +9.0% | Won | +0.58 | |
| Kortrijk — Zulte Waregem · Jupiler Pro League | 2 · Zulte Waregem | 2.40 | 2.25 | 2.39 | +0.4% | Won | +1.40 | |
| IA Akranes — KR Reykjavik · Urvalsdeild | 2 · KR Reykjavik | 1.91 | 1.88 | 1.95 | -2.1% | Lost | -1.00 | |
| Londrina — Operario-PR · Brazil Serie B | 1 · Londrina | 2.45 | 2.33 | 3.14 | -22.0% | Lost | -1.00 | |
| Coritiba — Mirassol · Brazil Serie A | 2 · Mirassol | 3.29 | 3.11 | 2.79 | +17.9% | Won | +2.29 | |
| Hamburger SV — FSV Mainz 05 · Bundesliga | 2 · FSV Mainz 05 | 2.50 | 2.47 | 2.48 | +0.8% | Won | +1.50 | |
| Benjamín Aceval — 12 de Junio VH · Paraguay Division Intermedia | 2 · 12 de Junio VH | 2.77 | 2.60 | 2.33 | +18.9% | Lost | -1.00 | |
| Cerro — Racing Montevideo · Uruguay Primera Division | 2 · Racing Montevideo | 2.08 | 2.04 | 1.87 | +11.2% | Lost | -1.00 | |
| Everton — Manchester United · Premier League | 2 · Manchester United | 2.34 | 2.32 | 1.96 | +19.4% | Lost | -1.00 | |
| Juve Stabia — Pisa · Serie B | 2 · Pisa | 2.85 | 2.76 | 2.32 | +22.8% | Won | +1.85 | |
| Estac Troyes — Strasbourg · Ligue 1 | 2 · Strasbourg | 2.46 | 2.41 | 2.58 | -4.7% | Won | +1.46 | |
| FK Tobol Kostanay — Ulytau · Kazakhstan Premier League | 1 · FK Tobol Kostanay | 2.10 | 1.93 | 1.66 | +26.5% | Won | +1.10 | |
| FC Astana — Yelimay Semey · Kazakhstan Premier League | 1 · FC Astana | 1.86 | 1.68 | 1.58 | +17.7% | Won | +0.86 | |
| FK Jablonec — Slovan Liberec · Czech Liga | 2 · Slovan Liberec | 3.00 | 2.75 | 2.54 | +18.1% | Won | +2.00 | |
| Parma — Monza · Serie A | 2 · Monza | 3.35 | 3.29 | 2.88 | +16.3% | Lost | -1.00 | |
| Veres Rivne — Zorya Luhansk · Ukraine Premier League | 2 · Zorya Luhansk | 2.38 | 2.20 | 2.31 | +3.0% | Lost | -1.00 | |
| Orgryte IS — Hammarby FF · Allsvenskan | 2 · Hammarby FF | 1.28 | 1.27 | 1.22 | +4.9% | Lost | -1.00 | |
| VfL Osnabrück — Eintracht Braunschweig · 2. Bundesliga | 1 · VfL Osnabrück | 2.50 | 2.33 | 2.24 | +11.6% | Won | +1.50 | |
| Birmingham — Wolves · Championship | X · Draw | 3.35 | 3.33 | 3.47 | -3.5% | Won | +2.35 | |
| Suwon Bluewings — Asan Mugunghwa · K League 2 | 1 · Suwon Bluewings | 1.70 | 1.64 | 1.58 | +7.6% | Won | +0.70 | |
| FC Anyang — Gangwon FC · K League 1 | 2 · Gangwon FC | 2.16 | 2.15 | 2.23 | -3.1% | Won | +1.16 | |
| Epitsentr Dunayivtsi — Bukovyna · Ukraine Premier League | 2 · Bukovyna | 3.30 | 2.95 | 2.83 | +16.6% | Lost | -1.00 | |
| Viktoria Žižkov — Příbram · Czech FNL | 2 · Příbram | 2.79 | 2.77 | 2.52 | +10.7% | Lost | -1.00 |
Nothing here is cherry-picked. Each row was written to our database before the match started and is immutable. CLV — beating the closing price of a sharp bookmaker — is the metric most strongly shown to correlate with a real long-term edge; win rate and short-run profit are mostly noise until the sample is large.